November 3, 2026 – General Election
Candidate Party Preference History (Last 10 Years)
Governor
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Steve Hilton | Republican | San Mateo | 2021-2026 |
| Not-eligible to be registered | 2016-2021 | ||
| Xavier Becerra | Democratic | Sacramento | 2018-2026 |
| Democratic | Los Angeles | 2016-2018 |
Lieutenant Governor
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Fiona Ma | Democratic | San Francisco | 2016-2026 |
| Gloria Romero | Republican | Los Angeles | 2024-2026 |
| Democratic | Los Angeles | 2016-2024 |
Secretary of State
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Donald P. (Don) Wagner | Republican | Orange | 2016-2026 |
| Shirley N. Weber | Democratic | San Diego | 2016-2026 |
Controller
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Herb W Morgan | Republican | San Diego | 2016-2026 |
| Malia M. Cohen | Democratic | San Francisco | 2016-2026 |
Treasurer
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Eleni Kounalakis | Democratic | San Francisco | 2016-2026 |
| Jennifer Hawks | Republican | Santa Clara | 2016-2026 |
Attorney General
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Michael E. Gates | Republican | Orange | 2016-2026 |
| Rob Bonta | Democratic | Alameda | 2016-2026 |
Insurance Commissioner
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Ben Allen | Democratic | Los Angeles | 2016-2026 |
| Jane Kim | Democratic | San Francisco | 2016-2026 |
Board of Equalization Member District 4
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Denis Bilodeau | Republican | Orange | 2016-2026 |
| Tom Umberg | Democratic | Orange | 2016-2026 |
United States Representative District 38
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Hilda Solis | Democratic | Los Angeles | 2016-2026 |
| Pedro Antonio Casas | Republican | Los Angeles | 2016-2026 |
United States Representative District 40
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Ken Calvert | Republican | Riverside | 2016-2026 |
| Young Kim | Republican | Orange | 2016-2026 |
United States Representative District 41
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Linda Sánchez | Democratic | Los Angeles | 2016-2026 |
| Mitch Clemmons | Republican | Los Angeles | 2019-2026 |
| Republican | Orange | 2016-2019 |
United States Representative District 42
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Brian Burley | Republican | Orange | 2016-2026 |
| Robert Garcia | Democratic | Los Angeles | 2016-2026 |
United States Representative District 45
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Chuong V. Vo | Republican | Los Angeles | 2016-2026 |
| Derek Tran | Democratic | Orange | 2022-2026 |
| No Party Preference | Orange | 2021-2022 | |
| Democratic | Orange | 2019-2021 | |
| No Party Preference | Orange | 2018-2019 | |
| Democratic | Orange | 2016-2018 |
United States Representative District 46
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| David Pan | Republican | Orange | 2023-2026 |
| Democratic | Orange | 2016-2023 | |
| Lou Correa | Democratic | Orange | 2016-2026 |
United States Representative District 47
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Dave Min | Democratic | Orange | 2016-2026 |
| Jenny Rae Le Roux | Republican | Orange | 2023-2026 |
| Republican | Shasta | 2021-2023 | |
| No Party Preference | Shasta | 2016-2021 |
United States Representative District 49
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Armen Kurdian | Republican | San Diego | 2018-2026 |
| Out of State | 2016-2018 | ||
| Mike Levin | Democratic | Orange | 2016-2026 |
State Senate District 30
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Araceli Martinez | Republican | Los Angeles | 2026-2026 |
| No Party Preference | Los Angeles | 2016-2026 | |
| Bob J. Archuleta | Democratic | Los Angeles | 2016-2026 |
State Senate District 32
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Kelly Seyarto | Republican | Riverside | 2016-2026 |
| Tiffanie Tate | Democratic | Riverside | 2016-2026 |
State Senate District 34
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Avelino Valencia | Democratic | Orange | 2016-2026 |
| Rhonda Shader | Republican | Orange | 2016-2026 |
State Senate District 36
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Chris Duncan | Democratic | Orange | 2019-2026 |
| Democratic | Alameda | 2016-2019 | |
| Tony Strickland | Republican | Orange | 2017-2026 |
| Republican | Ventura | 2016-2017 |
State Senate District 38
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Catherine S. Blakespear | Democratic | San Diego | 2016-2026 |
| Laura Bassett | Republican | San Diego | 2016-2026 |
State Assembly Member District 59
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Phillip Chen | Republican | Orange | 2016-2026 |
| Victor Hernandez | Green | Orange | 2022-2026 |
| No Party Preference | Orange | 2016-2022 |
State Assembly Member District 64
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Blanca Pacheco | Democratic | Los Angeles | 2016-2026 |
| Raul Ortiz Jr. | Republican | Los Angeles | 2016-2026 |
State Assembly Member District 67
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Mark Pulido | Democratic | Los Angeles | 2016-2026 |
| Paulo Morales | Republican | Orange | 2025-2026 |
| Democratic | Orange | 2016-2025 |
State Assembly Member District 68
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| David Penaloza | Democratic | Orange | 2019-2026 |
| No Party Preference | Orange | 2018-2019 | |
| Democratic | Orange | 2016-2018 | |
| Jessie Lopez | Democratic | Orange | 2016-2026 |
State Assembly Member District 70
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Paula Swift | Democratic | Orange | 2020-2026 |
| No Party Preference | Orange | 2018-2020 | |
| Democratic | Orange | 2016-2018 | |
| Tri Ta | Republican | Orange | 2016-2026 |
State Assembly Member District 71
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| JJ Galvez | Democratic | Orange | 2024-2026 |
| American Independent | Orange | 2024-2024 | |
| Not registered | 2016-2024 | ||
| Kate Sanchez | Republican | Orange | 2016-2026 |
State Assembly Member District 72
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Chris Kluwe | Democratic | Orange | 2020-2026 |
| No Party Preference | Orange | 2016-2020 | |
| Gracey Van Der Mark | Republican | Orange | 2016-2026 |
State Assembly Member District 73
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Cottie Petrie-Norris | Democratic | Orange | 2016-2026 |
| Urson Russell | Republican | Orange | 2019-2026 |
| No Party Preference | Orange | 2016-2019 |
State Assembly Member District 74
| Candidate | Party Preference | County | Years |
|---|---|---|---|
| Laurie Davies | Republican | Orange | 2016-2026 |
| Sergio Farias | Democratic | Orange | 2016-2026 |
Generated from candidate party preference history document – March 2026