Open 24 hours from October 5 to November 3 until 8 p.m.
Site City | Site Name | Drop Box Type | Address | Location Description | ADA | Drop Box ID |
---|---|---|---|---|---|---|
Aliso Viejo | Aliso Viejo City Hall | Walk Up | 12 Journey | Btwn Pacific Park Dr & Aliso Creek Rd | Usable | 039 |
Aliso Viejo | Iglesia Park Community Center | Walk Up | 24671 Via Iglesia | Off Moulton Pkwy | Usable | 038 |
Anaheim | ARTIC | Walk Up | 2626 E Katella Ave | Off Douglass Rd | Usable | 106 |
Anaheim | Chaparral Park | Walk Up | 1770 W Broadway | Btwn Euclid St & Nutwood St | Usable | 069 |
Anaheim | East Anaheim Community Center | Walk Up | 8201 E Santa Ana Canyon Rd | W of Weir Canyon Rd | Usable | 107 |
Anaheim | Euclid Branch Library | Walk Up | 1340 S Euclid St | Btwn Cerritos Ave & Ball Rd | Usable | 067 |
Anaheim | Granada Square | Drive-Thru & Walk Up | 1048 N State College Blvd | Off La Palma Ave | Usable | 090 |
Anaheim | Magnolia Baptist Church | Drive-Thru Only | 720 S Magnolia Ave | Btwn Orange Ave & Ball Rd | Not Accessible | 068 |
Anaheim | Ponderosa Family Resource Center | Walk Up | 320 E Orangewood Ave | Btwn Haster St & Lewis St | Usable | 066 |
Anaheim | Sage Park | Walk Up | 1313 W Lido Pl | Off W North St, E of Loara St | Usable | 070 |
Anaheim | St. Boniface Catholic Church** | Walk Up | 120 N Janss St | Off Lincoln Ave, W of Harbor Blvd | Usable | 071** |
Anaheim | St. Justin Martyr's Catholic Church | Drive-Thru Only | 2050 W Ball Rd #5415 | Off Empire St, S of Ball Rd | Not Accessible | 091 |
Brea | Brea Civic & Cultural Center | Drive-Thru & Walk Up | 1 Civic Center Circle | Off E Birch St | Usable | 013 |
Brea | Brea Sports Park | Walk Up | 3333 E Birch St | Btwn Valencia Ave & Kraemer Blvd | Usable | 014 |
Buena Park | Buena Park Metrolink Station | Walk Up | 8400 Lakeknoll Dr | W of Dale St, S of Malvern Ave | Usable | 022 |
Buena Park | Ehlers Event Center | Walk Up | 8150 Knott Ave | Btwn Crescent Ave & La Palma Ave | Usable | 020 |
Buena Park | The Source OC | Walk Up | 6940 Beach Blvd | 1st Floor, Next to Jamba Juice | Usable | 021 |
Costa Mesa | Coastal Heights Senior Living | Drive-Thru Only | 2283 Fairview Rd | Btwn Wilson St & Fair Dr | Not Accessible | 110 |
Costa Mesa | Mesa Verde Branch Library | Walk Up | 2969 Mesa Verde Dr E | Corner of Baker St | Usable | 033 |
Costa Mesa | Mesa Water District | Walk Up | 1965 Placentia Ave | Btwn W 19th St & Victoria St | Usable | 063 |
Costa Mesa | OCDE at The Esplanade | Drive-Thru Only | 3001 Red Hill Ave | Btwn Kalmus Dr & Fischer Ave | Not Accessible | 102 |
Costa Mesa | TeWinkle Park Athletic Complex | Walk Up | 980 Arlington Dr | Btwn Newport Blvd & Fairview Rd | Usable | 037 |
Cypress | City of Cypress Community Center | Walk Up | 5700 Orange Ave | Btwn Valley View St & Walker St | Usable | 099 |
Cypress | Veterans Park | Walk Up | 4554 Avenida Granada | Btwn Moody St & Denni St | Usable | 045 |
Dana Point | Dana Point Branch Library | Walk Up | 33841 Niguel Rd | Btwn PCH & Stonehill Dr | Usable | 041 |
Fountain Valley | Fountain Valley Branch Library | Walk Up | 17635 Los Alamos St | Btwn Slater Ave & El Monterey Ave | Usable | 044 |
Fountain Valley | The Center at Founders Village | Walk Up | 17967 Bushard St | Corner of Talbert Ave | Usable | 092 |
Fullerton | A.R. Mart | Walk Up | 1701 W Orangethorpe Ave | Corner of Brookhurst Rd | Usable | 065 |
Fullerton | Fullerton College | Walk Up | 321 E Chapman Ave | In Parking Lot, Btwn Berkeley Ave & Lemon St | Usable | 015 |
Fullerton | Fullerton Fire Station No. 6 | Walk Up | 2691 Rosecrans Ave | Btwn Beach Blvd & Gilbert St | Usable | 046 |
Fullerton | Fullerton Metrolink Station | Walk Up | 120 E Santa Fe Ave | Btwn Harbor Blvd & Lemon St | Usable | 035 |
Fullerton | Fullerton Municipal Airport | Walk Up | 4011 W Commonwealth Ave | Btwn Dale St & Gilbert St | Usable | 094 |
Garden Grove | Chapman Branch Library | Walk Up | 9182 Chapman Ave | Btwn Magnolia Ave & Gilbert St | Usable | 008 |
Garden Grove | Garden Grove Unified School District Education Center | Walk Up | 10331 Stanford Ave | Btwn Nutwood St & Brookhurst St | Usable | 101 |
Garden Grove | GGUSD Assessment and Registration Ctr & Family Rsrc Ctr | Walk Up | 13611 Clinton St | Btwn Trask Ave & Westminster Ave | Usable | 100 |
Garden Grove | Magnolia Park Family Resource Center | Walk Up | 11402 Magnolia St | Btwn Katella Ave & Orangewood | Usable | 007 |
Garden Grove | West Grove Park | Walk Up | 5372 Cerulean Ave | Off Blackmer St, S of Lampson Ave | Usable | 009 |
Huntington Beach | 5 Points Plaza | Walk Up | 18591 Main St | Btwn Ellis & Garfield Ave | Usable | 011 |
Huntington Beach | Bob's Discount Furniture | Walk Up | 16242 Beach Blvd | Btwn Edinger Ave & Heil Ave | Usable | 019 |
Huntington Beach | Harbour View Park | Walk Up | 16600 Saybrook Ln | S of Heil Ave, Enter on Talisman Ln | Usable | 112 |
Huntington Beach | HB Professional Plaza | Walk Up | 714 Adams Ave | Btwn Beach Blvd & Delaware | Usable | 093 |
Huntington Beach | Huntington Beach Civic Center | Drive-Thru & Walk Up | 2000 Main St | Btwn Yorktown & Utica Ave | Usable | 018 |
Huntington Beach | Huntington Professional Plaza | Walk Up | 20932 Brookhurst St | Btwn Atlanta Ave & Indianapolis Ave | Usable | 049 |
Huntington Beach | Main Street Branch Library | Walk Up | 525 Main St | Corner of 6th St | Usable | 017 |
Huntington Beach | Vista Centre | Walk Up | 17483 Beach Blvd | Btwn Slater & Warner | Usable | 050 |
Irvine | Harvard Community Athletic Park | Walk Up | 14701 Harvard Ave | Btwn Walnut & Irvine Ctr Dr | Usable | 027 |
Irvine | Heritage Park Community Center | Walk Up | 14301 Yale | Next to Fine Arts Center & Community Center | Usable | 054 |
Irvine | Irvine Metrolink Station | Walk Up | 15215 Barranca Pkwy | Off Ada, On Loop Rd | Usable | 030 |
Irvine | Orange County United Way | Drive-Thru Only | 18012 Mitchell S | Corner of Red Hill | Not Accessible | 079 |
Irvine | Rancho San Joaquin Senior Center | Walk Up | 3 Ethel Coplen Way | Off Culver, S of Michelson | Usable | 032 |
Irvine | Trabuco Center | Walk Up | 5701 Trabuco Rd | Btwn Sand Canyon & Jeffrey | Usable | 028 |
Irvine | Turtle Rock Community Park | Walk Up | 1 Sunnyhill | Btwn Shady Canyon & Turtle Rock | Usable | 031 |
Irvine | University of California, Irvine (UCI) | Drive-Thru Only | 405 W Peltason Dr | Off Pereira, Enter Lot 5 | Not Accessible | 111 |
Irvine | University Park Branch Library | Walk Up | 4512 Sandburg Way | Corner of Lexicon, S of Michelson | Usable | 003 |
Irvine | Woodbury Community Park | Walk Up | 130 Sanctuary | Off Long Meadow & Jeffrey | Usable | 029 |
La Habra | La Habra Branch Library | Walk Up | 221 E La Habra Blvd | Btwn Euclid St & Cypress St | Usable | 012 |
La Habra | La Habra Family Resource Center | Walk Up | 501 S Idaho St | Btwn La Habra Blvd & Lambert Rd | Usable | 052 |
La Palma | La Palma City Hall | Drive-Thru & Walk Up | 7822 Walker St | Btwn La Palma Ave & Orangethorpe | Usable | 010 |
Ladera Ranch | Ladera Ranch Branch Library | Walk Up | 29551 Sienna Pkwy | Btwn Crown Valley & O'Neill | Usable | 043 |
Ladera Ranch | Orange County Fire Authority Station 58 | Walk Up | 58 Station Way | Off Antonio Pkwy, N of Crown Valley | Usable | 085 |
Laguna Beach | Laguna Beach Branch Library | Walk Up | 363 Glenneyre St | Corner of Laguna Ave | Usable | 002 |
Laguna Hills | Laguna Hills Community Center | Walk Up | 25555 Alicia Pkwy | Corner of Paseo De Valencia | Usable | 075 |
Laguna Niguel | Laguna Niguel Library | Walk Up | 30341 Crown Valley Pkwy | Btwn Club House Dr & Alicia Pkwy | Usable | 059 |
Laguna Niguel | Laguna Niguel/Mission Viejo Metrolink Station | Walk Up | 28200 Forbes Rd | S of Crown Valley, W of 5 Fwy | Usable | 072 |
Laguna Niguel | Orange County Fire Station 49 | Walk Up | 31461 Golden Lantern | N of Camino Del Avion | Usable | 086 |
Laguna Woods | Laguna Woods City Hall | Walk Up | 24264 El Toro Rd | Btwn Moulton Pkwy & Avenida Sevilla | Usable | 064 |
Lake Forest | Heroes Park | Walk Up | 25420 Jeronimo Rd | Btwn Los Alisos Blvd & El Toro Rd | Usable | 081 |
Lake Forest | Lake Forest Sports Park | Walk Up | 28000 Rancho Pkwy | Enter on Vista Ter, Off Lake Forest Dr | Usable | 082 |
Lake Forest | South Orange County Family Resource Center | Walk Up | 22481 Aspan St | Btwn Muirlands Blvd & Lake Forest Dr | Usable | 080 |
Los Alamitos | Los Alamitos Community Center | Walk Up | 10911 Oak St | Off Katella Ave, W of Los Alamitos Blvd | Usable | 036 |
Mission Viejo | Florence Joyner Olympiad Park | Drive-Thru Only | 22761 Olympiad Rd | Btwn Alicia Pkwy & Melinda Rd | Not Accessible | 056 |
Mission Viejo | Norman P. Murray Community & Senior Center | Walk Up | 24932 Veterans Way | Btwn La Paz Rd & Jeronimo Rd | Usable | 016 |
Mission Viejo | Pavion Park | Walk Up | 24051 Pavion | Off Jeronimo Rd, W of Olympiad Rd | Usable | 055 |
Newport Beach | Bob Henry Park | Walk Up | 900 Dover Dr | Corner of Castaways Ln | Usable | 034 |
Newport Beach | Newport Beach Public Library | Drive-Thru Only | 1000 Avocado Ave | Driveway to Civic Center Parking | Not Accessible | 025 |
Newport Beach | OASIS Senior Ctr Auxiliary Parking Lot | Drive-Thru Only | Corner of Fifth Ave & Marguerite Ave | Across from OASIS Senior Center | Not Accessible | 026 |
Newport Beach | Sidewalk - Corner of Avon St & Riverside Ave | Walk Up | Corner of Avon St & Riverside Ave | Btwn PCH & Cliff Dr | Usable | 042 |
Orange | County of Orange Social Services Agency | Walk Up | 800 N Eckhoff St | Btwn Orangewood Ave & Collins Ave | Usable | 089 |
Orange | El Modena Branch Library | Drive-Thru & Walk Up | 380 S Hewes St | Btwn Chapman & Fairhaven | Usable | 096 |
Orange | Orange Public Library | Drive-Thru & Walk Up | 407 E Chapman Ave | Btwn Glassell & Tustin | Usable | 104 |
Orange | Taft Branch Library | Drive-Thru & Walk Up | 740 E Taft Ave | Corner of Cambridge | Usable | 095 |
Placentia | Koch Recreation Center | Walk Up | 2210 Valencia Ave | Btwn Bastanchury & Golden Ave | Usable | 074 |
Placentia | Whitten Center | Walk Up | 900 S Melrose St | Btwn Orangethorpe & Miraloma Ave | Usable | 073 |
Rancho Santa Margarita | Calvary Chapel Rancho Sta Margarita | Walk Up | 30615 Avenida De Las Flores | Corner of Banderas | Usable | 084 |
Rancho Santa Margarita | Rancho Santa Margarita Branch Library | Walk Up | 30902 La Promesa | Corner of Richard Reese Way | Usable | 060 |
San Clemente | Jim Johnson Memorial Sports Park | Walk Up | 560 Avenida Vista Hermosa | Btwn 5 Fwy & Avenida Costa Azul | Usable | 057 |
San Clemente | San Clemente City Hall | Walk Up | 910 Calle Negocio | Off Calle Amanecer, E of Avenida Pico | Usable | 058 |
San Clemente | San Clemente Municipal Golf Course | Drive-Thru Only | 150 E Avenida Magdalena | Off S El Camino Real, In Golf Course parking lot | Not Accessible | 103 |
San Juan Capistrano | La Sala Auditorium | Walk Up | 31495 El Camino Real | N of Ortega Hwy, E of Camino Capistrano | Usable | 040 |
Santa Ana | Albert D. Salgado Community Center | Walk Up | 706 N Newhope St | Btwn Hazard Ave & 5th St | Usable | 105 |
Santa Ana | AltaMed* | Walk Up | 1400 N Main St | Btwn Seventeenth St & Washington Ave | Usable | 048* |
Santa Ana | Bomo Koral Park | Walk Up | 900 W MacArthur Blvd | Btwn Bristol St & Flower St | Usable | 115 |
Santa Ana | Carl Thornton Park | Walk Up | 1801 W Segerstrom Ave | Btwn Bristol St & Fairview St | Usable | 114 |
Santa Ana | Centennial Education Center | Drive-Thru & Walk Up | 2900 Edinger Ave | Btwn Mohawk Dr & Fairview St | Usable | 113 |
Santa Ana | County Administration South | Walk Up | 601 N Ross St | Btwn Santa Ana Blvd & Civic Center Dr W | Usable | 004 |
Santa Ana | Johnson Chapel A.M.E. Church | Walk Up | 1306 W 2nd St | Enter on Hesperian St, Off First St | Usable | 087 |
Santa Ana | Memorial Park | Walk Up | 2102 S Flower St | South side of park on Anahurst Pl | Usable | 088 |
Santa Ana | OC Health Care Agency | Walk Up | 1725 W 17th St | Btwn Bristol St & English St | Usable | 005 |
Santa Ana | Orange County Registrar of Voters | Drive-Thru & Walk Up | 1300 S Grand Ave Bldg C | Corner of McFadden Ave | Usable | 001 |
Santa Ana | Orangewood Foundation | Drive-Thru Only | 1575 E 17th St | Btwn Grand Ave & Cabrillo Park Dr | Not Accessible | 098 |
Santa Ana | Santa Ana Regional Transportation Center | Walk Up | 1000 E Santa Ana Blvd | Btwn Grand Ave & Santiago St | Usable | 078 |
Seal Beach | Leisure World Seal Beach*** | Drive-Thru & Walk Up | 13531 St. Andrews Dr | In front of Amphitheater | Usable | 116*** |
Seal Beach | Mary Wilson Branch Library | Walk Up | 707 Electric Ave | Btwn Main St & Marina Dr | Usable | 051 |
Stanton | Stanton Branch Library | Walk Up | 7850 Katella Ave | Btwn Western Ave & Beach Blvd | Usable | 061 |
Trabuco Canyon | Concourse Park | Walk Up | 18931 Saddleback Ranch Rd | Btwn Glenn Ranch & Ridgeline | Usable | 083 |
Tustin | Boys and Girls Club of Tustin | Walk-Up | 580 W 6th St | Off Pacific St, S of Main St | Usable | 097 |
Tustin | OC Animal Care | Drive-Thru & Walk Up | 1630 Victory Rd | Btwn Red Hill Ave & Armstrong Ave | Usable | 006 |
Tustin | Tustin Metrolink Station | Walk Up | 2975 Edinger Ave | Off Jamboree Rd | Usable | 024 |
Tustin | Tustin Sports Park | Walk Up | 12850 Robinson Dr | Btwn Irvine Blvd & Jamboree Rd | Usable | 023 |
Villa Park | Villa Park City Hall | Walk Up | 17855 Santiago Blvd | Btwn Taft Ave & Villa Park Rd | Usable | 053 |
Westminster | Korean Martyrs Catholic Center | Walk-Up | 7655 Trask Ave | Btwn Hoover St & Beach Blvd | Usable | 108 |
Westminster | Park West Park | Walk-Up | 8301 W McFadden St | Btwn Beach Blvd & Newland St | Usable | 109 |
Westminster | West County Professional & Medical Center | Walk Up | 14120 Beach Blvd | S of Westminster Blvd, Enter on 15th St | Usable | 062 |
Yorba Linda | Bryant Ranch Park | Walk Up | 24705 Paseo De Toronto | Btwn Camino De Bryant & Via Lomas De Yorba E | Usable | 076 |
Yorba Linda | Yorba Linda Arroyo Park/Police Services | Walk Up | 20994 Yorba Linda Blvd | Btwn Village Center Dr & Yorba Ranch Rd | Usable | 047 |
Yorba Linda | Yorba Linda City Hall | Drive-Thru Only | 4845 Casa Loma Ave | Btwn Yorba Linda Blvd & Imperial Hwy | Not Accessible | 077 |
*Ballot Drop Box ID: 048 does not meet usable accessibility requirements during: Weekdays 8pm – 8am, Weekends 5pm-8am.
** Ballot Drop Box ID: 071 does not meet usable accessibility requirements during: Weekdays 7pm – 7am, Saturdays 9:30pm-7am, Sundays 8:30pm-6am.
***Must have community access