Skip to main content

1% Manual Tally Detail - California Gubernatorial Recall Election

Group 1 Status Group 2 Status Group 3 Status Group 4 Status
2181 Completed 2181 Completed 2181 Completed 2181 Completed
5337 Completed 5337 Completed 5337 Completed 5337 Completed
17272 Completed 17272 Completed 17272 Completed 17272 Completed
27139 Completed 27139 Completed 27139 Completed 27139 Completed
32102 Completed 32102 Completed 32102 Completed 32102 Completed
32303 Completed 32303 Completed 32303 Completed 32303 Completed
43135 Completed 43135 Completed 43135 Completed 43135 Completed
47357 Completed 47357 Completed 47357 Completed 47357 Completed
50117 Completed 50117 Completed 50117 Completed 50117 Completed
51066 Completed 51066 Completed 51066 Completed 51066 Completed
52029 Completed 52029 Completed 52029 Completed 52029 Completed
52034 Completed 52034 Completed 52034 Completed 52034 Completed
53172 Completed 53172 Completed 53172 Completed 53172 Completed
59103 Completed 59103 Completed 59103 Completed 59103 Completed
59129 Completed 59129 Completed 59129 Completed 59129 Completed
63068 Completed 63068 Completed 63068 Completed 63068 Completed
63154 Completed 63154 Completed 63154 Completed 63154 Completed
71229 Completed 71229 Completed 71229 Completed 71229 Completed
75117 Completed 75117 Completed 75117 Completed 75117 Completed

 

Group 5 Status Group 6 Status Group 7 Status Group 8 Status
2181 Completed 2181 Completed 2181 Completed 2181 Completed
5337 Completed 5337 Completed 5337 Completed 5337 Completed
17272 Completed 17272 Completed 17272 Completed 17272 Completed
27139 Completed 27139 Completed 27139 Completed 27139 Completed
32102 Completed 32102 Completed 32102 Completed 32102 Completed
32303 Completed 32303 Completed 32303 Completed 32303 Completed
43135 Completed 43135 Completed 43135 Completed 43135 Completed
47357 Completed 47357 Completed 47357 Completed 47357 Completed
50117 Completed 50117 Completed 50117 Completed 50117 Completed
51066 Completed 51066 Completed 51066 Completed 51066 Completed
52029 Completed 52029 Completed 52029 Completed 52029 Completed
52034 Completed 52034 Completed 52034 Completed 52034 Completed
53172 Completed 53172 Completed 53172 Completed 53172 Completed
59103 Completed 59103 Completed 59103 Completed 59103 Completed
59129 Completed 59129 Completed 59129 Completed 59129 Completed
63068 Completed 63068 Completed 63068 Completed 63068 Completed
63154 Completed 63154 Completed 63154 Completed 63154 Completed
71229 Completed 71229 Completed 71229 Completed 71229 Completed
75117 Completed 75117 Completed 75117 Completed 75117 Completed

 

Precinct Type Contest Issue Notes
52034 VBM Candidates to succeed Gavin Newsom as Governor if he is recalled: There was a line through the voting target for Holly L. Baade that was picked up as a vote. Voter did not make a selection for any candidate. Table tallied as an undervote.
32102 VBM Candidates to succeed Gavin Newsom as Governor if he is recalled: There was a line through the voting target for Brandon M. Ross that was picked up as a vote. Voter did not make a selection for any candidate. Table tallied as an undervote.