Skip to main content

1% Manual Tally Detail - 2022 Statewide Direct Primary Election

Group 1 Status Group 2 Status Group 3 Status Group 4 Status Group 5 Status Group 6 Status
7137 Completed 7137 Completed 7137 Completed 7137 Completed 7137 Completed 7137 Completed
7139 Completed 7139 Completed 7139 Completed 7139 Completed 7139 Completed 7139 Completed
27147 Completed 27147 Completed 27147 Completed 27147 Completed 27147 Completed 27147 Completed
29313 Completed 29313 Completed 29313 Completed 29313 Completed 29313 Completed 29313 Completed
29315 Completed 29315 Completed 29315 Completed 29315 Completed 29315 Completed 29315 Completed
29317 Completed 29317 Completed 29317 Completed 29317 Completed 29317 Completed 29317 Completed
32102 Completed 32102 Completed 32102 Completed 32102 Completed 32102 Completed 32102 Completed
47353 Completed 47353 Completed 47353 Completed 47353 Completed 47353 Completed 47353 Completed
47356 Completed 47356 Completed 47356 Completed 47356 Completed 47356 Completed 47356 Completed
47358 Completed 47358 Completed 47358 Completed 47358 Completed 47358 Completed 47358 Completed
48167 Completed 48167 Completed 48167 Completed 48167 Completed 48167 Completed 48167 Completed
51806 Completed 51806 Completed 51806 Completed 51806 Completed 51806 Completed 51806 Completed
58330 Completed 58330 Completed 58330 Completed 58330 Completed 58330 Completed 58330 Completed
58334 Completed 58334 Completed 58334 Completed 58334 Completed 58334 Completed 58334 Completed
58800 Completed 58800 Completed 58800 Completed 58800 Completed 58800 Completed 58800 Completed
58802 Completed 58802 Completed 58802 Completed 58802 Completed 58802 Completed 58802 Completed
59006 Completed 59006 Completed 59006 Completed 59006 Completed 59006 Completed 59006 Completed
62083 Completed 62083 Completed 62083 Completed 62083 Completed 62083 Completed 62083 Completed
68827 Completed 68827 Completed 68827 Completed 68827 Completed 68827 Completed 68827 Completed
68829 Completed 68829 Completed 68829 Completed 68829 Completed 68829 Completed 68829 Completed
68831 Completed 68831 Completed 68831 Completed 68831 Completed 68831 Completed 68831 Completed
71380 Completed 71380 Completed 71380 Completed 71380 Completed 71380 Completed 71380 Completed
5302 Completed 5302 Completed 5302 Completed 5302 Completed 5302 Completed 5302 Completed
17251 Completed 17251 Completed 17251 Completed 17251 Completed 17251 Completed 17251 Completed
39201 Completed 39201 Completed 39201 Completed 39201 Completed 39201 Completed 39201 Completed
53046 Completed 53046 Completed 53046 Completed 53046 Completed 53046 Completed 53046 Completed
2401 Completed 2401 Completed 2401 Completed 2401 Completed 2401 Completed 2401 Completed
5809 Completed 5809 Completed 5809 Completed 5809 Completed 5809 Completed 5809 Completed
14278 Completed 14278 Completed 14278 Completed 14278 Completed 14278 Completed 14278 Completed
54122 Completed 54122 Completed 54122 Completed 54122 Completed 54122 Completed 54122 Completed
53348 Completed 53348 Completed 53348 Completed 53348 Completed 53348 Completed 53348 Completed

 

Precinct Type Contest Issue Notes
7137 VBM Governor The voter lightly checked the voting target for Gavin Newsom, not following the voting instructions. The ballot scanner did not pick up the vote, but the board called the vote for Gavin Newsom. Board tallied as an undervote.
58800 VBM Attorney General The voter marked the voting targets for Rob Bonta and Nathan Hochman, and also wrote in the name of Rob Bonta in the write-in space. The manual resolution of the potential overvote gave the vote to Rob Bonta, but the board called the selection an overvote. Board tallied as an overvote.
32102 VBM Multiple The voter marked multiple voting targets using marks inconsistent with other contests. Although the voting targets were partially marked, other contests' voting targets were completely filled in. The ballot scanner picked up these partially marked voting targets as votes, but the board determined they were inconsistent stray marks and called the selections as undervotes. Board tallied contests as undervotes