1% Manual Tally
Precinct | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 (in-person) |
---|---|---|---|---|---|---|
5811 | completed | |||||
7120 | completed | completed | ||||
7801 | completed | completed | completed | |||
13432 | completed | completed | ||||
13809 | completed | completed | ||||
22166 | completed | |||||
31216 | ||||||
33123 | completed | completed | ||||
38801 | ||||||
39373 | ||||||
44111 | completed | |||||
49333 | completed | completed | completed | completed | ||
52022 | completed | completed | ||||
53146 | completed | completed | ||||
53148 | completed | completed | completed | |||
53164 | ||||||
56302 | ||||||
59019 | completed | completed | completed | |||
68831 | completed | |||||
69125 | ||||||
70803 | ||||||
71245 | completed | completed | ||||
71820 | completed | completed | ||||
2370 | completed | completed | completed | |||
2819 | completed | completed | completed | |||
2836 | completed | completed | completed | |||
7125 | completed | completed | ||||
7187 | completed | completed | completed | |||
7149 | completed | completed | completed | |||
10812 | completed | |||||
10811 | completed | completed | completed | |||
11351 | completed | completed | completed | |||
11360 | completed | completed | completed | |||
11806 | completed | completed | completed | |||
13804 | completed | completed | ||||
13824 | completed | completed | completed | |||
13813 | completed | completed | completed | |||
14821 | completed | completed | completed | |||
14247 | completed | completed | completed | |||
14291 | completed | completed | completed | |||
17801 | completed | completed | completed | |||
17261 | completed | completed | completed | |||
23213 | completed | completed | completed | |||
23224 | completed | completed | completed | |||
23810 | completed | completed | completed | |||
25391 | completed | completed | completed | |||
27146 | ||||||
27159 | completed | completed | completed | |||
29821 | completed | |||||
29345 | completed | completed | completed | |||
32205 | completed | completed | completed | |||
32212 | completed | completed | completed | |||
33804 | completed | completed | completed | |||
33808 | completed | completed | completed | |||
35125 | completed | completed | completed | |||
36317 | completed | completed | completed | |||
36268 | completed | completed | ||||
39274 | completed | completed | completed | |||
39817 | completed | completed | ||||
41808 | completed | completed | completed | |||
41158 | completed | completed | completed | |||
45805 | completed | completed | completed | |||
45802 | completed | completed | completed | |||
47308 | completed | completed | ||||
48141 | completed | completed | completed | |||
48152 | completed | completed | completed | |||
49838 | completed | completed | completed | |||
52188 | completed | completed | completed | |||
52049 | completed | completed | completed | |||
52180 | completed | completed | completed | |||
54807 | completed | completed | completed | |||
56082 | completed | |||||
59836 | completed | completed | completed | |||
59152 | completed | completed | completed | |||
59830 | completed | completed | completed | |||
59849 | completed | completed | completed | |||
63034 | completed | completed | completed | |||
63051 | completed | completed | completed | |||
63831 | completed | completed | ||||
68809 | completed | completed | completed | |||
68214 | completed | completed | completed | |||
68840 | completed | completed | ||||
71350 | completed | completed | completed | |||
72197 | completed | completed | completed | |||
75801 | completed |
Updated: 11//2024, 8:07 p.m.