Comenzando el 30 de octubre al 2 de noviembre, 2020 - Horario diario 8am-8pm | Terminando el 3 de noviembre, 2020 - Horario 7am-8pm
| ALISO VIEJO | ||
| Aliso Viejo Branch Library* | 1 Journey | Corner of Pacific Park Dr |
| Iglesia Park Community Center | 24671 Via Iglesia | Off Moulton Pkwy |
| Soka University of America, Founders Hall | 1 University Cir | Off Wood Canyon Dr (Park in Lot A) |
| ANAHEIM | ||
| Anaheim Elementary School District | 1001 S East St | Btwn Vermont Ave & Ball Rd |
| Anaheim Independencia Family Resource Center | 10841 Garza Ave | Off Gilbert St & Katella Ave |
| Anaheim Union High School District Office | 501 N Crescent Way | Off Lincoln Ave, W of Euclid St |
| Brookhurst Community Center* | 2271 W Crescent Ave | Btwn Brookhurst St & Gilbert St |
| Canyon Hills Branch Library* | 400 S Scout Trl | Off Nohl Ranch Rd |
| Downtown Anaheim Youth Center | 225 S Philadelphia St | Enter on Center St, E of Anaheim Blvd |
| East Anaheim Community Center | 8201 E Santa Ana Canyon Rd | W of Weir Canyon Rd |
| Haskett Branch Library* | 2650 W Broadway | Btwn Magnolia Ave & Dale Ave |
| Honda Center* | 2695 E Katella Ave | Btwn 57 Fwy & Main St |
| Islamic Institute of Orange County | 1220 N State College Blvd | Btwn 91 Fwy & La Palma Ave |
| Ponderosa Family Resource Center | 320 E Orangewood Ave | Btwn Haster St & Lewis St |
| Savanna School District | 1330 S Knott Ave | Btwn Ball Rd & Cerritos Ave |
| St. Anthony Mary Claret Catholic Church | 1450 E La Palma Ave | Btwn State College Blvd & East St |
| Sunkist Branch Library | 901 S Sunkist St | Btwn Wagner Ave & South St |
| West Anaheim Youth Center | 320 S Beach Blvd | Btwn Lincoln Ave & Orange Ave |
| West Coast Islamic Society | 1717 S Brookhurst St | Btwn Katella Ave & Cerritos Ave |
| Zion Lutheran Church | 222 N East St | Btwn Lincoln Ave & Sycamore St |
| BREA | ||
| Brea Civic and Cultural Center | 1 Civic Center Cir | Off E Birch St |
| Brea Senior Center | 500 Sievers Ave | Off Elm St, W of Brea Blvd |
| BUENA PARK | ||
| Boisseranc Park | 7520 Dale St | Btwn La Palma Ave & 91 Fwy |
| Buena Park Community Center* | 6688 Beach Blvd | Behind City Hall, On Pinchot Ct |
| Walter Knott Education Center | 7300 La Palma Ave | Btwn Knott Ave & Western Ave |
| Messiah Lutheran Church | 6625 Dale St | Btwn Whitaker St & Auto Center Dr |
| COSTA MESA | ||
| Balearic Community Center | 1975 Balearic Dr | Off Shantar Dr, N of Adams Ave |
| Costa Mesa City Hall* | 77 Fair Dr | Btwn Newport Blvd & Vanguard Way |
| Costa Mesa Downtown Recreation Center | 1860 Anaheim Ave | Btwn W 18th St & W 19th St |
| Costa Mesa Senior Center* | 695 W 19th St | Corner of Pomona Ave |
| John Wayne Airport - Administration Office | 3160 Airway Ave | Off Red Hill Ave & Paularino Ave |
| Sofia University | 3333 Harbor Blvd | Enter off Law Court |
| CYPRESS | ||
| Cypress College, Theater Arts* | 9200 Valley View St | Enter at Valley View St (Park in Lot 1) |
| Cypress Community Center | 5700 Orange Ave | Btwn Valley View St & Walker St |
| Cypress Senior Center | 9031 Grindlay St | Off Lincoln Ave |
| DANA POINT | ||
| Dana Point Branch Library | 33841 Niguel Rd | Btwn PCH & Stonehill Dr |
| Dana Point Community Center | 34052 Del Obispo St | Btwn PCH & Stonehill Dr |
| FOUNTAIN VALLEY | ||
| Freedom Hall at Mile Square Park | 16801 Euclid St | Enter on Ward & Edinger (Park in Lot E) |
| Orange County Water District | 18700 Ward St | Off Ellis Ave |
| The Center at Founders Village | 17967 Bushard St | Corner of Talbert Ave |
| FULLERTON | ||
| CSUF Titan Student Union* | 800 N State College Blvd | Enter off Dorothy Ln (Parking Structure) |
| Fullerton Joint Union High School District | 1051 W Bastanchury Rd | Btwn Euclid & Parks Rd |
| Fullerton Public Library* | 353 W Commonwealth Ave | Off Library Ln, Enter on Amerige Ave |
| Gilbert Community Center | 2120 W Orangethorpe Ave | Btwn Gilbert St & Brookhurst Rd |
| Hillcrest Community Center | 1155 N Lemon St | At Valley View Dr, N of Berkeley Ave |
| Independence Park | 801 W Valencia Dr | Btwn Euclid St & S Richman Ave |
| Public Works Maintenance Yard | 1580 W Commonwealth Ave | Corner of Basque Ave |
| St. Andrew's Episcopal Church | 1231 E Chapman Ave | Btwn Victoria Dr & Raymond Ave |
| GARDEN GROVE | ||
| Assistance League of Garden Grove | 10932 Trask Ave | Btwn Euclid St & Taft Ave |
| Chapman-Hettinga Education Center* | 11852 Knott St | Btwn Chapman Ave & Orangewood Ave |
| Courtyard Center | 12732 Main St | Btwn Euclid St & Acacia Pkwy |
| CTS Cement Manufacturing Corporation | 12442 Knott St | Btwn Lampson Ave & Chapman Ave |
| Edgar Park Meeting Room | 6202 Cerulean Ave | Off Topaz St, S of Lampson Ave |
| Garden Grove Sports and Rec Center | 13641 Deodara Dr | Off Westminster Blvd, E of Magnolia St |
| West Haven Park | 12252 West St | Btwn Lampson & Chapman Ave |
| Our Redeemer Church | 12301 Magnolia St | Btwn Chapman Ave & Lampson Ave |
| HUNTINGTON BEACH | ||
| City Gym and Pool | 1600 Palm Ave | Btwn 17th St & 14th St |
| Edison Community Center* | 21377 Magnolia St | Btwn Hamilton Ave & Atlanta Ave |
| Huntington Beach Central Library* | 7111 Talbert Ave | Btwn Goldenwest St & Gothard St |
| Huntington Beach City School District | 8750 Dorsett Dr | Off Miramar Ln & Atlanta Ave |
| Huntington Beach Civic Center | 2000 Main St | Btwn Yorktown & Utica Ave |
| Main Street Branch Library | 525 Main St | Corner of 6th St |
| Michael E. Rodgers Senior Center* | 1706 Orange Ave | Btwn 17th St & 18th St |
| Murdy Community Center* | 7000 Norma Dr | Off Goldenwest St |
| Resurrection Lutheran Church | 9812 Hamilton Ave | Btwn Bushard St & Brookhurst St |
| Surf City Church | 2721 Delaware St | @ 17th Street |
| Ocean View District Office, Bldg E-PDC | 17200 Pinehurst Lane, Bldg E | Btwn Slater Ave & Warner Ave, East of Springdale |
| IRVINE | ||
| Christ Our Redeemer A.M.E. Church | 45 Tesla | Btwn Irvine Center Dr & Lake Forest Dr |
| CSUF Irvine Center | 3 Banting | Btwn Barranca Pkwy & Alton Pkwy |
| Deerfield Community Center | 55 Deerwood W | Off Irvine Ctr Dr |
| Evangelical Formosan Church of Irvine | 17422 Armstrong Ave | Btwn McGaw Ave & Reynolds Ave |
| Harvard Community Center | 14701 Harvard Ave | Btwn Walnut & Irvine Ctr Dr |
| Irvine Civic Center* | 1 Civic Center Plaza | Corner of Harvard Ave & Alton Pkwy |
| Irvine Valley College - Gym | 5500 Irvine Center Dr | Enter Irvine Center Dr (Park in Lot 9) |
| Las Lomas Community Center* | 10 Federation Way | Off Turtle Ridge Dr |
| Los Olivos Community Center* | 101 Alfonso Dr | Off Bake Pkwy |
| Northwood Community Center | 4531 Bryan Ave | Btwn Yale & Culver Dr |
| Quail Hill Community Center* | 39 Shady Canyon Dr | Off Quail Hill Pkwy |
| South Coast Chinese Cultural Center | 9 Truman St | Btwn 5 Fwy & Trabuco Rd |
| UCI Student Center | 311 W Peltason Dr | Off Pereira Dr (Student Center Parking) |
| University Hills Community Center | 1083 California Ave | S of Anteater Dr |
| LA HABRA | ||
| La Habra City School District* | 500 N Walnut St | Btwn La Habra Blvd & Whittier Blvd |
| La Habra Community Center | 101 W La Habra Blvd | Corner of Euclid St |
| La Habra United Methodist Church | 631 N Euclid St | Btwn Whittier Blvd & La Habra Blvd |
| LA PALMA | ||
| La Palma Community Center | 7821 Walker St | Btwn La Palma Ave & Orangethorpe Ave |
| LADERA RANCH | ||
| The Guest House | 11 Brioso St, Rancho Mission Viejo | Enter off Antonio Pkwy, Sendero Way |
| LAGUNA BEACH | ||
| Laguna Beach Community Center & Susi Q Center | 380 3rd St | Btwn Forest Ave & Park Ave (Park in Lot 13) |
| Lang Park | 21540 Wesley Dr | Off Coast Hwy, N of Country Club Dr |
| LAGUNA HILLS | ||
| Laguna Hills Community Center* | 25555 Alicia Pkwy | Corner of Paseo De Valencia |
| Sway Ballroom Dance Studio | 25260 La Paz Rd | Btwn Cabot Rd & Paseo De Valencia |
| LAGUNA NIGUEL | ||
| Laguna Niguel City Hall* | 30111 Crown Valley Pkwy | Corner of Alicia Pkwy |
| Sea Country Senior and Community Center* | 24602 Aliso Creek Rd | Corner of Moulton Pkwy |
| Mission Lutheran Church | 24360 Yosemite Rd | Off La Paz Rd |
| LAGUNA WOODS | ||
| Laguna Woods City Hall | 24264 El Toro Rd | Btwn Moulton Pkwy & Avenida Sevilla |
| LAKE FOREST | ||
| El Toro Branch Library | 24672 Raymond Way | Off El Toro Rd |
| Foothill Ranch Library | 27002 Cabriole | Corner of Rue De Fortuna & Bake Pkwy |
| Lake Forest Civic Center* | 100 Civic Center Dr | Btwn Bake Pkwy & Lake Forest Dr |
| Lake Forest Sports Park | 28000 Rancho Pkwy | Enter on Vista Ter, Off Lake Forest Dr |
| LOS ALAMITOS | ||
| Los Alamitos Unified School District* | 10293 Bloomfield St | Btwn Ball Rd & Cerritos Ave |
| Rush Park* | 3021 Blume Dr | Btwn Montecito Rd & Foster Rd |
| MIDWAY CITY | ||
| Midway City Community Center | 14900 Park Ln | Off Washington Ave, E of Newland St |
| MISSION VIEJO | ||
| Mission Viejo Church of Christ | 26558 Marguerite Pkwy | Corner of Felipe Rd |
| Mission Viejo City Hall* | 200 Civic Center | Corner of Marguerite Pkwy & La Paz Rd |
| Norman P. Murray Community & Senior Center | 24932 Veterans Way | Off La Paz Rd |
| Orange County Islamic Foundation (OCIF) | 23581 Madero | N of Alicia Pkwy, E of Jeronimo Rd |
| Saddleback College - PE 200 Gymnasium | 28000 Marguerite Pkwy | Enter at Avery Pkwy (Park in Lot 4) |
| Shepherd of the Hills | 26001 Muirlands Blvd | Off La Paz Rd |
| NEWPORT BEACH | ||
| Coastline College | 1515 Monrovia Ave | Btwn W 16th St & W 15th St |
| Marina Park Community Center* | 1600 W Balboa Blvd | Btwn 15th St & 18th St |
| Newport Beach Civic Center | 100 Civic Center Dr | Btwn MacArthur Blvd & Avocado Ave |
| Newport Coast Community Center* | 6401 San Joaquin Hills Rd | Corner of Newport Coast Dr |
| OASIS Senior Center (Corona Del Mar) | 801 Narcissus Ave | Corner of Marguerite Ave & 5th Ave |
| Newport Harbor Lutheran Church | 798 Dover Dr | Btwn E 16th St & Cliff Dr |
| ORANGE | ||
| Chapman University - Argyros Forum | 386 N Center St | Enter on Walnut (Park at Lastinger Structure) |
| El Modena Branch Library | 380 S Hewes St | Btwn Chapman & Fairhaven |
| Orange Public Library | 407 E Chapman Ave | Btwn Glassell & Tustin |
| Orange Unified School District Office* | 1401 N Handy St | Enter on Katella Ave (back lot) |
| Santiago Canyon College - Gym | 8045 E Chapman Ave | Enter off Chapman Ave (Park in Lot 2) |
| Sports Center at Grijalva Park* | 368 N Prospect St | Btwn Chapman Ave & Walnut Ave |
| Steve Ambriz Memorial Park | 611 Riverbend Pkwy | Off Lincoln Ave & Glassell St |
| Taft Avenue Community Church | 1350 E Taft Ave | Btwn Tustin Ave & Cambridge St |
| PLACENTIA | ||
| Backs Community Building | 201 N Bradford Ave | Off Chapman Ave, E of Placentia Ave |
| Tynes Gym | 2101 Tuffree Blvd | Off Bastanchury Rd, W of Kraemer Blvd |
| Yorba Linda Water District | 1717 E Miraloma Ave | Btwn Richfield Rd & Van Buren St |
| RANCHO SANTA MARGARITA | ||
| Rancho Santa Margarita Branch Library | 30902 La Promesa | Corner of Richard Reese Way |
| Shepherd of the Hills | 30605 Avenida de Las Flores | Btwn Santa Margarita & Banderas |
| Laguna Beach Volleyball Club | 30282 Esperanza | @ Ave Empresa near Antonio Pkwy |
| SAN CLEMENTE | ||
| Dorothy Visser Senior Center | 117 Avenida Victoria | Off S El Camino Real (lot on Ave Rosa) |
| San Clemente Community Center | 100 N Calle Seville | Corner of Avenida Del Mar |
| The Volare Resort | 111 Avenida De La Estrella | Off Avenida Presidio & El Camino Real |
| San Clemente Outlets, Suite 512 | 101 W Avenida Vista Hermosa, Suite 512 | Off Avenida Pico |
| SAN JUAN CAPISTRANO | ||
| La Sala Auditorium | 31495 El Camino Real | N of Ortega Hwy, E of Camino Capistrano |
| Reata Park & Event Center | 28632 Ortega Hwy | Enter at Reata Rd |
| San Juan Capistrano Community Center* | 25925 Camino Del Avion | Btwn Del Obispo St & Alipaz St |
| SANTA ANA | ||
| Albert D. Salgado Community Center | 706 N Newhope St | Btwn Hazard Ave & 5th St |
| Delhi Center* | 505 E Central Ave | Off Halladay St & Warner Ave |
| Discovery Cube | 2500 N Main St | Btwn Mainplace Dr & 5 Fwy |
| El Salvador Community Center | 1825 W Civic Center Dr | Off Raitt St |
| Orange County First Assembly Of God* | 1440 E Santa Clara Ave | E of Grand Ave |
| Orange County Registrar of Voters | 1300 S Grand Ave, Bldg C | Corner of McFadden Ave |
| Roosevelt-Walker Community Center | 816 E Chestnut Ave | Corner of Standard Ave |
| Santa Ana College - Gymnasium | 1530 W 17th St | Enter off 17th St (Park in Lot 1) |
| Sikh Center of Orange County* | 2514 W Warner Ave | Enter on Greenville St |
| Southwest Senior Center* | 2201 W McFadden Ave | Btwn Fairview St & Raitt St |
| Calvary Chapel Costa Mesa Ministerio Hispano | 3000 W Macarthur Blvd | Btwn Harbor Blvd & Fairview St |
| SEAL BEACH | ||
| City of Seal Beach Fire Station 48 | 3131 N Gate Rd | Off Seal Beach Blvd, S of 405 Fwy |
| Seal Beach Senior Center | 707 Electric Ave | Btwn Main St & Marina Dr |
| SILVERADO | ||
| Saddleback Gateway-Library of the Canyons | 7531 E Santiago Canyon Rd | S of Silverado Canyon Rd |
| STANTON | ||
| Stanton Community Center at City Hall | 7800 Katella Ave | Btwn Western Ave & Beach Blvd |
| Stanton Central Park* | 10660 Western Ave | Btwn Cerritos Ave & Katella Ave |
| TRABUCO | ||
| Trabuco Canyon Water District | 32003 Dove Canyon Dr | Off Plano Trabuco |
| TUSTIN | ||
| Clifton C. Miller Community Center | 300 Centennial Way | Corner of Main St |
| Columbus Tustin Activity Center* | 17522 Beneta Way | Btwn Prospect Ave & Holt Ave |
| Community Center at The Market Place | 2961 El Camino Real | Btwn Jamboree Rd & Myford Rd |
| Tustin Family & Youth Center | 14722 Newport Ave | Corner of Sycamore Ave |
| Aldersgate United Methodist Church | 1201 Irvine Blvd | Btwn Newport Ave & Red Hill Ave |
| WESTMINSTER | ||
| Miriam Warne Community Building | 14491 Beach Blvd | Corner of Hazard Ave |
| Westminster Branch Library* | 8180 13th St | Off Beach Blvd |
| Westminster Christian Assembly | 14642 Bushard St | Btwn Bolsa Ave & Hazard Ave |
| Westminster Community Services Building | 8200 Westminster Blvd | Enter off Jackson St, E of Beach Blvd |
| YORBA LINDA | ||
| Church of Grace | 22653 Old Canal Rd | Off Yorba Linda Blvd & Savi Ranch Pkwy |
| Danish Lutheran Church & Cultural Center* | 16881 Bastanchury Rd | Btwn Rose Dr & Prospect Ave |
| Thomas Lasorda Jr Field House | 4701 Casa Loma Ave | Btwn Imperial Hwy & Yorba Linda Blvd |
| Valtek Precision, Inc. (Warehouse) | 23211 La Palma Ave | S of Via Lomas De Yorba W |
| Grace Evangelical Lutheran Church | 6550 Fairmont Blvd | Fairmont Connector & Esperanza Rd |
| *Opción de entrega por auto | ||
| Todos los Centros de Votación cumplen con los requisitos de accesibilidad utilizable |